File list
From PixieWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 12:24, 24 May 2010 | Sample_fb_screenshot.jpg | Scorpion007 | 47,713 | |
| desc | file | 23:03, 10 July 2009 | Shadowmap.jpg | Richard layman | 5,559 | (Sample image from soft shadowmap tutorial) |
| desc | file | 23:35, 2 May 2009 | Pixie_semi-transparent.tiff | Richard layman | 1,638,794 | (Image used in "stained glass shadows" tutorial) |
| desc | file | 23:12, 2 May 2009 | Stainedglass.jpg | Richard layman | 12,498 | (Example render of using transmission() to create a "stained glass" effect.) |
| desc | file | 21:22, 2 May 2009 | Transmission.jpg | Richard layman | 7,176 | (Example image using the transmissionspot shader) |
| desc | file | 13:16, 21 July 2008 | T430.jpg | Kirstandjen | 185,476 | |
| desc | file | 04:03, 15 April 2008 | Skin_sss-PIXIE(2.2ghz_duo2_4gig@12mins).jpg | WHiTeRaBBiT | 273,621 | (Preliminary test with using MOSAIC's default sss shader for skin, just solid shading with no texturing, shadow mapped primary spot and 32 occlusion spots. Next test will be adding color, diffuse, specular, subdermal, displacement and normal maps with mayb) |
| desc | file | 15:17, 18 March 2008 | Zdepth_sss_plastic-PIXIE(2.2hgzCore2@1.3mins).jpg | WHiTeRaBBiT | 557,139 | (Another test render using zdepth based SSS, this time testing the shadow mapping utility I'm adding in MOSAIC and a modification to the shader that allows it to use multiple light sources :)) |
| desc | file | 22:48, 28 February 2008 | Killeroo.jpg | WHiTeRaBBiT | 689,864 | (This is a "Killeroo" from "http://www.headus.com/au". This is a test render for the MOSAIC Blender to RenderMan exporter found here "http://www.sourceforge.net/projects/ribmosaic" :)) |
| desc | file | 22:37, 28 February 2008 | Killeroo-PIXIE(11cores@1.8ghz_athlon_512meg_farm@35mins).jpg | WHiTeRaBBiT | 689,864 | (This is a "Killeroo" from "http://www.headus.com/au". This is a test render for the MOSAIC Blender to RenderMan exporter found here "http://www.sourceforge.net/projects/ribmosaic" :)) |
| desc | file | 06:35, 23 November 2007 | Sss600.jpg | WHiTeRaBBiT | 36,755 | (Sub-surface scattering example using depth map. Small version for rib examples.) |
| desc | file | 06:27, 23 November 2007 | Sss.jpg | WHiTeRaBBiT | 570,748 | (Sub-surface scattering example using depth map.) |
| desc | file | 06:25, 23 November 2007 | SSS.zip | WHiTeRaBBiT | 364,154 | (Sub-surface scattering example using a depth map.) |
| desc | file | 10:53, 12 July 2007 | Pointbased_occlude.png | Geohar | 121,497 | |
| desc | file | 10:34, 12 July 2007 | Cornell_pointbased.png | Geohar | 139,405 | |
| desc | file | 10:28, 12 July 2007 | Cornell_ptc.png | Geohar | 80,331 | |
| desc | file | 10:26, 12 July 2007 | Cornell_bake.png | Geohar | 133,073 | |
| desc | file | 22:55, 10 July 2007 | Vasegallery.png | Geohar | 590,319 | |
| desc | file | 20:17, 10 July 2007 | JBUMcraters.png | Geohar | 76,829 | |
| desc | file | 20:15, 10 July 2007 | RecursiveTrace.png | Geohar | 259,278 | |
| desc | file | 21:16, 9 March 2007 | Untitled.JPG | Gth759k | 21,021 | (I'm a noob at pretty much anything graphic, but I've been trying to make pixie to work for like a week. Everytime I try to do anything with pixie I get the error message in the picture. I've reinstalled pixie with all the defaults and still I get the erro) |
| desc | file | 17:52, 12 February 2007 | ElephantsRaytrace.png | Geohar | 419,490 | |
| desc | file | 17:45, 12 February 2007 | Teapots.png | Geohar | 162,584 | |
| desc | file | 01:42, 22 November 2006 | Test.rib | Batty | 860 | (A simple test file for the glass shader with raytracing. I can't get it to work.) |
| desc | file | 13:44, 30 October 2006 | AI_mug_bug_ao_falls.zip | AkhIL | 90,294 | |
| desc | file | 09:31, 30 October 2006 | AI_high_memory_usage_example.zip | AkhIL | 47,346 | (RiObjectInstance takes to much memory example scene) |
| desc | file | 07:04, 7 September 2006 | 2DBakeBetter.png | Geohar | 288,581 | |
| desc | file | 22:50, 6 September 2006 | 2DBake.png | Geohar | 264,827 | |
| desc | file | 22:20, 6 September 2006 | Bake2DPointCloud.png | Geohar | 171,145 | |
| desc | file | 21:26, 25 August 2006 | Pmap_render_pass2.rib | Geohar | 2,436 | |
| desc | file | 23:03, 7 July 2006 | DispersionTutorial.zip | Geohar | 5,763 | |
| desc | file | 23:01, 7 July 2006 | DispersionPhotons.png | Geohar | 183,153 | |
| desc | file | 18:12, 7 July 2006 | CausticsPrismSphere.png | Geohar | 251,972 | |
| desc | file | 21:23, 28 June 2006 | Liquid_features.jpg | Geohar | 81,355 | |
| desc | file | 14:37, 27 June 2006 | KristallRefractedCaustics.png | Geohar | 354,958 | |
| desc | file | 18:29, 25 June 2006 | Liquidmaya_shaderinterace.png | Geohar | 86,263 | |
| desc | file | 17:32, 25 June 2006 | Liquidmaya_interface.png | Geohar | 97,106 | |
| desc | file | 04:43, 25 June 2006 | AI_bug_segFault_water.zip | AkhIL | 554,748 | |
| desc | file | 04:37, 25 June 2006 | AI_bug_segFault_water.jpg | AkhIL | 17,635 | |
| desc | file | 16:14, 18 June 2006 | AI_bug_arbitraryVariable.zip | AkhIL | 26,414 | |
| desc | file | 14:43, 12 June 2006 | AI_ribber_dupliVertShadMap_v.jpg | AkhIL | 45,295 | |
| desc | file | 14:34, 12 June 2006 | AI_ribber_dupliVertShadMap_r.jpg | AkhIL | 8,151 | |
| desc | file | 07:36, 9 June 2006 | AI_opadv_celica_catPaintSketch.jpg | AkhIL | 18,696 | |
| desc | file | 09:20, 8 June 2006 | AI_bug_RunProgram.jpg | AkhIL | 1,498 | |
| desc | file | 09:14, 8 June 2006 | AI_bug_RunProgram.zip | AkhIL | 1,509 | |
| desc | file | 07:36, 30 May 2006 | AI_bug_PhotonSegFault2.zip | AkhIL | 10,060 | |
| desc | file | 07:35, 30 May 2006 | AI_bug_PhotonSegFault.zip | AkhIL | 10,129 | |
| desc | file | 08:57, 27 May 2006 | AI_opadv_celica03.jpg | AkhIL | 7,997 | |
| desc | file | 08:57, 27 May 2006 | AI_opadv_celica02.jpg | AkhIL | 9,717 | |
| desc | file | 08:57, 27 May 2006 | AI_opadv_celica01.jpg | AkhIL | 11,673 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




